COMPARISON OF TOP 5 LUXURY SEDANS AVAILABLE IN THE INDIAN MARKET
The Indian luxury sedan market is packed with choices, each offering a blend of performance, comfort, and cutting-edge technology. Among the top contenders in 2025, the MERCEDES-BENZ E-CLASS, BMW 5 SERIES, AUDI A6, JAGUAR XF, and PORSCHE PANAMERA stand out for their style, features, and luxury. Below is a detailed comparison of these top 5 models based on key features, safety ratings, and other important aspects.
LET’S START THE DISCUSSION
MERCEDES-BENZ E-CLASS
The E-Class is a complete package offering advanced technology, comfort, and safety. Perfect for those who seek a mix of elegance and high performance.
KEY SPECIFICATIONS
Fuel Type | Petrol |
Engine Displacement | 2999 cc |
No. of Cylinders | 6 |
Max Power | 375bhp@5800-6100rpm |
Max Torque | 500Nm@1800-5000rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Fuel Tank Capacity | 66 Litres |
Body Type | Sedan |
KEY FEATURES
Power Steering | YES |
Anti-lock Braking System (ABS) | YES |
Air Conditioner | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Automatic Climate Control | YES |
Alloy Wheels | YES |
Multi-function Steering Wheel | YES |
Engine Start Stop Button | YES |
SAFETY RATING: 5-Star Euro NCAP
BMW 5 SERIES
The 5 Series is a dynamic performer with an emphasis on driving pleasure and luxurious features, making it ideal for enthusiasts who enjoy a more involved driving experience.
KEY SPECIFICATIONS
City Mileage | 10.9 kmpl |
Fuel Type | Petrol |
Engine Displacement | 1998 cc |
No. of Cylinders | 4 |
Max Power | 255bhp@4500rpm |
Max Torque | 400Nm@1600rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Body Type | Sedan |
KEY FEATURES
Power Steering | YES |
Power Windows Front | YES |
Anti-lock Braking System (ABS) | YES |
Air Conditioner | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Multi-function Steering Wheel | YES |
SAFETY RATING: 5-Star Euro NCAP
AUDI A6
The Audi A6 strikes a balance between luxury, performance, and advanced tech, offering an excellent choice for those who appreciate refinement and innovative features.
KEY SPECIFICATIONS
ARAI Mileage | 14.11 kmpl |
Fuel Type | Petrol |
Engine Displacement | 1984 cc |
No. of Cylinders | 4 |
Max Power | 241.3bhp@5000-6500rpm |
Max Torque | 370Nm@1600-4500rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Boot Space | 530 Litres |
Fuel Tank Capacity | 73 Litres |
Body Type | Sedan |
Ground Clearance Unladen | 165 mm |
KEY FEATURES:
Power Steering | YES |
Power Windows Front | YES |
Anti-lock Braking System (ABS) | YES |
Air Conditioner | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Automatic Climate Control | YES |
Fog Lights – Front | YES |
Alloy Wheels | YES |
SAFETY RATING: 5-Star Euro NCAP
JAGUAR XF
The Jaguar XF combines British luxury with performance, ideal for those looking for an elegant sedan with sporty undertones and advanced safety features.
KEY SPECIFICATIONS
Fuel Type | Diesel |
Engine Displacement | 1997 cc |
No. of Cylinders | 4 |
Max Power | 201.15bhp@4250rpm |
Max Torque | 430Nm@1750-2500rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Body Type | Sedan |
Ground Clearance Unladen | 135 mm |
KEY FEATURES
Power Steering | YES |
Power Windows Front | YES |
Anti-lock Braking System (ABS) | YES |
Air Conditioner | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Automatic Climate Control | YES |
Alloy Wheels | YES |
Multi-function Steering Wheel | YES |
SAFETY RATING: 5-Star Euro NCAP
PORSCHE PANAMERA
The Panamera is the epitome of luxury and performance, offering unmatched driving dynamics with a focus on both speed and sophistication.
KEY SPECIFICATIONS
Fuel Type | Petrol |
Engine Displacement | 3996 cc |
No. of Cylinders | 6 |
Max Power | 670.51bhp |
Max Torque | 930Nm |
Seating Capacity | 4 |
Transmission Type | Automatic |
Boot Space | 494 Litres |
Body Type | Coupe |
KEY FEATURES
Power Steering | YES |
Power Windows Front | YES |
Anti-lock Braking System (ABS) | YES |
Air Conditioner | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Automatic Climate Control | YES |
Alloy Wheels | YES |
Multi-function Steering Wheel | YES |
SAFETY RATING: 5-Star Euro NCAP
PRICING
CAR | Ex Showroom Price | On Road price |
MERCEDES-BENZ E-CLASS | ₹78.50 Lakh – ₹92.50 Lakh | ₹88.49 Lakh – ₹1.04 Cr |
BMW 5 SERIES | ₹72.90 Lakh – ₹78.50 Lakh | ₹84.35 Lakh – ₹88.70 Lakh |
AUDI A6 | ₹65.72 Lakh – ₹72.06 Lakh | ₹76.34 Lakh – ₹83.66 Lakh |
JAGUAR XF | ₹49.78 Lakh – ₹76.00 Lakh | ₹57.15 Lakh – ₹89.82 Lakh |
PORSCHE PANAMERA | ₹1.70 Cr – ₹2.34 Cr | ₹1.96 Cr – ₹2.69 Cr |
FINAL CONCLUSION: WHICH LUXURY SEDAN SHOULD YOU CHOOSE IN 2025?
The luxury sedan segment in India offers a variety of options to suit different preferences. If comfort and technology are your top priorities, the MERCEDES-BENZ E-CLASS and AUDI A6 are excellent choices with advanced features and high-end interiors. For those seeking a sportier, more dynamic driving experience, the BMW 5 SERIES and JAGUAR XF are the go-to options, offering exceptional driving performance and sporty designs.
However, for true luxury and high-performance combined, the Porsche Panamera stands as the ultimate luxury sedan for those who want to indulge in a blend of speed, style, and unparalleled performance.
Ultimately, your choice depends on what you prioritize—whether it’s technology, driving dynamics, luxury, or performance. Each of these sedans represents the pinnacle of automotive engineering, ensuring you’ll get a premium experience on every drive.
For any type of quarry you can visit their official websites.
1. https://www.mercedes-benz.co.in/
THANK YOU
Regards
Team Autosports India